| Location | Type |
Coordinates |
|---|
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.4967° N, 75.5167° W |
| 130th Street, Hudson River, New York | Sub | 40.8167° N, 73.9667° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | Sub | 31.0583° N, 81.4933° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | Sub | 39.5050° N, 75.4833° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9700° N, 80.1267° W |
| 37th Avenue, Long Island City, East River, New York, New York | Sub | 40.7617° N, 73.9467° W |
| 8 miles above mouth, Little Satilla River, Georgia | Sub | 31.0983° N, 81.5733° W |
| A1A highway bridge, Loxahatchee River, Florida | Sub | 26.9467° N, 80.0900° W |
| Aba, Nagasaki, Japan | Ref | 32.7500° N, 129.9500° E |
| Abasiri, Hokkaido, Japan | Ref | 44.0167° N, 144.2830° E |
| Abbapoola Creek entrance, Stono River, South Carolina | Ref | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina (2) | Sub | 32.6767° N, 80.0067° W |
| Abbot Point, Australia | Ref | 19.8833° S, 148.0833° E |
| Abbots Meadow, Alloway Creek, New Jersey | Sub | 39.5117° N, 75.4933° W |
| Abemama Atoll, Gilbert Islands, Kiribati | Sub | 0.4983° N, 173.8333° E |
| Aberdeen, Scotland - READ flaterco.com/pol.html | Ref | 57.1441° N, 2.0787° W |
| Aberdeen, Washington | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (2) (expired 1993-12-31) | Ref | 46.9667° N, 123.8533° W |
| Aberdeen, Washington (3) | Ref | 46.9670° N, 123.8500° W |
| Abiels Ledge, Buzzards Bay, Massachusetts | Sub | 41.7000° N, 70.6667° W |
| Abott Harbour, Nova Scotia | Ref | 43.6667° N, 65.8167° W |
| Abrahams Bay, Mayaguana Island, Bahamas | Ref | 22.3667° N, 73.0000° W |
| Abrahams Bay, Mayaguana Island, Bahamas (2) | Sub | 22.3667° N, 73.0000° W |
| Abram River, Nova Scotia | Ref | 43.8333° N, 65.9500° W |
| Abrolhos Anchorage, Brazil | Sub | 17.9666° S, 38.7000° W |
| Absecon Channel, State Route 87 bridge, New Jersey | Sub | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | Sub | 39.4233° N, 74.5000° W |
| Aburatu, Miyazaki, Japan | Ref | 31.5833° N, 131.4170° E |
| Aburatubo, Kanagawa, Japan | Ref | 35.1500° N, 139.6170° E |
| Acadia Cove, Nunavut | Ref | 61.3500° N, 64.9167° W |
| Acapulco, Guerrero, Mexico | Ref | 16.8400° N, 99.9117° W |
| Active Pass, British Columbia Current | Ref | 48.8667° N, 123.3000° W |
| Ada, Okinawa, Japan | Ref | 26.7333° N, 128.3170° E |
| Adak Bight, Adak Island, Alaska | Sub | 51.7667° N, 176.4333° W |
| Adams Key, south end, Biscayne Bay, Florida | Sub | 25.3950° N, 80.2300° W |
| Addenbroke Island, British Columbia | Ref | 51.6000° N, 127.5167° W |
| Addenbroke Island, British Columbia (2) | Ref | 51.6000° N, 127.8167° W |
| Addison, Pleasant River, Maine | Sub | 44.6167° N, 67.7500° W |
| Adelaide Inner Harbour, Australia | Ref | 34.8500° S, 138.5000° E |
| Adelaide Outer Harbour, Australia | Ref | 34.7833° S, 138.4833° E |
| Adele Island, Australia | Ref | 15.5167° S, 123.1500° E |
| Admiralty Bay, South Shetlands | Sub | 62.0500° S, 58.4000° W |
| Admiralty Head, 0.5 mile west of, Washington Current | Sub | 48.1500° N, 122.7000° W |
| Admiralty Head, Washington | Sub | 48.1667° N, 122.6667° W |
| Admiralty Inlet, Washington Current | Ref | 48.0300° N, 122.6367° W |
| Admiralty Island, Nunavut | Ref | 69.4500° N, 100.9833° W |
| Adolphus Island, Australia | Ref | 15.1167° S, 128.1833° E |
| Adugak Islands, Umnak Island, Alaska | Sub | 52.9167° N, 169.1666° W |
| Advocate, Nova Scotia | Ref | 45.3333° N, 64.7833° W |
| Agate Pass, North End of, Washington Current | Sub | 47.7167° N, 122.5500° W |
| Agate Pass, South End of, Washington Current | Sub | 47.7000° N, 122.5667° W |
| Agvik Island, Québec | Ref | 60.0167° N, 69.7000° W |
| Ahipara Bay, New Zealand | Sub | 35.1667° S, 173.1167° E |
| Aigura Point, Papua New Guinea | Ref | 10.1333° S, 150.2500° E |
| Ailinglapalap Atoll, Marshall Islands | Sub | 7.2833° N, 168.7500° E |
| Ailuk Atoll, Marshall Islands | Sub | 10.2167° N, 169.9833° E |
| Ainoura, Nagasaki, Japan | Ref | 33.1833° N, 129.6330° E |
| Aioi, Hyogo, Japan | Ref | 34.8000° N, 134.4670° E |
| Airstrip Point, Nunavut | Ref | 76.0833° N, 97.7333° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | Sub | 32.6317° N, 80.4717° W |
| Aitutaki, Aitutaki Atoll (2) | Sub | 18.8500° S, 159.7833° W |
| Akabane, Aichi, Japan | Ref | 34.6000° N, 137.2000° E |
| Akaroa, New Zealand | Sub | 43.8000° S, 172.9167° E |
| Akaroa, New Zealand(2) | Sub | 43.8000° S, 172.9167° E |
| Akasaki, Tottori, Japan | Ref | 35.5167° N, 133.6670° E |
| Akasi, Hyogo, Japan | Ref | 34.6500° N, 135.0000° E |
| Akita, Akita, Japan | Ref | 39.7500° N, 140.0670° E |
| Akkesi Ko, Hokkaido, Japan | Ref | 43.0333° N, 144.8670° E |
| Akkesi, Hokkaido, Japan | Ref | 43.0333° N, 144.8500° E |
| Ako (Harima Nada), Hyogo, Japan | Ref | 34.7500° N, 134.3670° E |
| Ako (Miyake Sima), Tokyo, Japan | Ref | 34.0667° N, 139.4830° E |
| Akulivik, Hudson Bay, Québec | Ref | 60.8000° N, 78.2167° W |
| Akun Bay, Akun Island, Alaska | Sub | 54.2333° N, 165.5333° W |
| Akune, Kagosima, Japan | Ref | 32.0167° N, 130.2000° E |
| Akureyri, Iceland | Ref | 65.6833° N, 18.1167° W |
| Akutan Harbor, Akutan Island, Alaska | Sub | 54.1333° N, 165.8000° W |
| Akutan Pass, Aleutian Islands, Alaska Current | Ref | 54.0217° N, 166.0517° W |
| Ala Spit, Washington | Sub | 48.3967° N, 122.5867° W |
| Alameda Creek, San Francisco Bay, California | Sub | 37.5950° N, 122.1450° W |
| Alameda Radar Tower, .9 SSW of, South San Francisco Bay, California Current | Sub | 37.7333° N, 122.2666° W |
| Alameda, San Francisco Bay, California | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (2) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (3) | Ref | 37.7717° N, 122.2983° W |
| Alameda, San Francisco Bay, California (4) | Sub | 37.7717° N, 122.2983° W |
| Alava Bay, Alaska | Sub | 55.2333° N, 131.1333° W |
| Albany Island, Endeavour Strait | Ref | 10.7167° S, 142.5833° E |
| Albany, Australia | Ref | 35.0333° S, 117.8833° E |
| Albany, New York | Ref | 42.6500° N, 73.7467° W |
| Albatross Anchorage, Balboa Bay, Alaska | Sub | 55.5833° N, 160.6166° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | Sub | 32.4500° N, 80.7317° W |
| Alberta Pool Elev., British Columbia | Ref | 49.3000° N, 123.0333° W |
| Alberton, Prince Edward Island | Ref | 46.8000° N, 64.0667° W |
| Alberton, Prince Edward Island (2) | Sub | 46.8167° N, 64.0500° W |
| Albion, California | Sub | 39.2167° N, 123.7666° W |
| Alcan Harbor, Shemya Island, Alaska | Sub | 52.7333° N, 174.0667° E |
| Alcatraz (North Point), San Francisco Bay, California Current | Ref | 37.8267° N, 122.4167° W |
| Alcatraz Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4000° W |
| Alcatraz Island S, San Francisco Bay, California Current | Sub | 37.8167° N, 122.4166° W |
| Alcatraz Island W, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4333° W |
| Alcatraz Island, 5 mi N, San Francisco Bay, California Current | Sub | 37.8333° N, 122.4166° W |
| Alcatraz Island, San Francisco Bay, California | Sub | 37.8267° N, 122.4166° W |
| Location | Type |
Coordinates |
|---|
| Alden Point, Patos Is, 2 miles S of, Washington Current | Sub | 48.7542° N, 122.9833° W |
| Aleck Bay, Lopez Island, Washington | Sub | 48.4333° N, 122.8500° W |
| Alert Bay, British Columbia | Ref | 50.5833° N, 126.9333° W |
| Alert Bay, British Columbia (2) | Ref | 50.5833° N, 126.9333° W |
| Alert, Nunavut | Ref | 82.0500° N, 62.3167° W |
| Alert, Nunavut (2) | Sub | 82.5000° N, 62.3333° W |
| Alexandria, Virginia | Sub | 38.8000° N, 77.0333° W |
| Alice Arm, British Columbia | Ref | 55.4667° N, 129.5000° W |
| Alice Arm, British Columbia (2) | Ref | 55.4667° N, 129.5000° W |
| Alison Sound, British Columbia | Ref | 51.1500° N, 127.0000° W |
| Alki Point, 0.3 miles W of, Washington Current | Sub | 47.6667° N, 122.4333° W |
| Allen Cove, Maine | Sub | 44.3000° N, 68.5500° W |
| Allied Chemical Corp. docks, Turtle River, Georgia | Sub | 31.1833° N, 81.5167° W |
| Alligator Point, St. James Island, Florida | Sub | 29.9033° N, 84.4133° W |
| Alligator Point, West Bay, Texas | Sub | 29.1667° N, 95.1250° W |
| Alligator Reef Light, Florida | Ref | 24.8500° N, 80.6183° W |
| Alligator Reef Light, Florida (2) | Sub | 24.8500° N, 80.6183° W |
| Allmondsville, York River, Virginia | Sub | 37.3833° N, 76.6500° W |
| Allston Creek, South Carolina | Sub | 33.5317° N, 79.0533° W |
| Allyn, Washington | Sub | 47.3833° N, 122.8233° W |
| Alotau, Papua New Guinea | Ref | 10.3167° S, 150.4500° E |
| Alpine, New Jersey, Hudson River, New York | Sub | 40.9450° N, 73.9183° W |
| Alvarado, Veracruz, Mexico | Ref | 18.7700° N, 95.7650° W |
| Alvarado, Veracruz, Mexico (2) | Sub | 18.7667° N, 95.7667° W |
| Amagasaki, Hyogo, Japan | Ref | 34.7000° N, 135.4000° E |
| Amak Island, Alaska | Sub | 55.4167° N, 163.1166° W |
| Amelia City, South Amelia River, Florida | Ref | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (2) | Ref | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (3) | Sub | 30.5867° N, 81.4633° W |
| American Bay, Kaigani Strait, Alaska | Sub | 54.8500° N, 132.8333° W |
| American River, Australia | Ref | 35.8000° S, 137.7667° E |
| Amherst Harbour, Magdalen Islands, Gulf of St. Lawrence, Québec | Sub | 47.2333° N, 61.8333° W |
| Amherst Point, Cumberland Basin, Nova Scotia | Sub | 45.8333° N, 64.2833° W |
| Amityville, Long Island, New York | Sub | 40.6550° N, 73.4183° W |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | Sub | 40.7517° N, 74.0967° W |
| Amukta Island, north side, Alaska | Sub | 52.5167° N, 171.2333° W |
| Anacortes, Guemes Channel, Washington | Ref | 48.5167° N, 122.6167° W |
| Anacortes, Guemes Channel, Washington (2) | Sub | 48.5167° N, 122.6167° W |
| Anacostia Bridge, D.C. | Sub | 38.8667° N, 77.0000° W |
| Anaga Ura, Hyogo, Japan | Ref | 34.2667° N, 134.6670° E |
| Anamizu, Ishikawa, Japan | Ref | 37.2167° N, 136.9170° E |
| Anchor Point, Alaska | Sub | 56.6333° N, 132.9333° W |
| Anchor Point, Alaska (2) | Sub | 56.6333° N, 132.9333° W |
| Anchorage (Knik Arm), Alaska | Ref | 61.2383° N, 149.9167° W |
| Anchorage, Alaska | Ref | 61.2383° N, 149.8883° W |
| Anchorage, Alaska (2) (expired 1999-08-03) | Ref | 61.2383° N, 149.8883° W |
| Anclote Key, southern end, Florida | Sub | 28.1650° N, 82.8433° W |
| Anderson Bay, Unalaska Island, Alaska | Sub | 53.6833° N, 166.8333° W |
| Anderson Island Hudson, Québec | Ref | 56.0333° N, 76.0667° W |
| Andreon Bay, Shuyak Island, Alaska | Sub | 58.5167° N, 152.4166° W |
| Andrew Bay, Adak Island, Alaska | Sub | 51.9833° N, 176.6333° W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | Sub | 26.1183° N, 80.1450° W |
| Androscoggin River entrance, Maine | Sub | 43.9500° N, 69.8883° W |
| Anesaki, Tiba, Japan | Ref | 35.4833° N, 140.0330° E |
| Anewa Bay, Solomon Islands | Ref | 6.1833° S, 155.5500° E |
| Angel Island (west side), San Francisco Bay, California | Sub | 37.8600° N, 122.4433° W |
| Angel Island .8 mi E, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island off Quarry Point, San Francisco Bay, California Current | Sub | 37.8500° N, 122.4000° W |
| Angel Island, East Garrison, San Francisco Bay, California | Sub | 37.8633° N, 122.4200° W |
| Angmagssalik (Kulusuk), Greenland | Sub | 65.6000° N, 37.1500° W |
| Angra dos Reis, Brazil | Sub | 23.0166° S, 44.3167° W |
| Anguilla Island, Gulf of Esquibel, Alaska | Sub | 55.6833° N, 133.5833° W |
| Aningaq, Rifkol, Greenland | Sub | 67.9167° N, 53.8333° W |
| Anita Bay, New Zealand | Sub | 44.5833° S, 167.8000° E |
| Ankona, Indian River, Florida | Sub | 27.3550° N, 80.2733° W |
| Anna Maria Key, Bradenton Beach, Tampa Bay, Florida | Sub | 27.4967° N, 82.7133° W |
| Anna Maria Key, city pier, Tampa Bay, Florida | Sub | 27.5333° N, 82.7300° W |
| Annapolis Royal, Annapolis River, Nova Scotia | Sub | 44.7500° N, 65.5000° W |
| Annapolis, Maryland | Ref | 38.9850° N, 76.4867° W |
| Annapolis, Maryland (2) | Sub | 38.9833° N, 76.4800° W |
| Annette Key, north end, Big Spanish Channel, Florida | Sub | 24.7583° N, 81.3900° W |
| Annisquam, Massachusetts | Sub | 42.6550° N, 70.6767° W |
| Ano Nuevo Island, California | Sub | 37.1083° N, 122.3383° W |
| Anse Aux Gascons, Québec | Ref | 48.1833° N, 64.8667° W |
| Ant Islands (Tauenai Channel), East Caroline Islands | Sub | 6.7667° N, 158.0000° E |
| Anthony Point, Sakonnet River, Narragansett Bay, Rhode Island | Sub | 41.6383° N, 71.2117° W |
| Antigonish Harbour, Nova Scotia | Ref | 45.0667° N, 61.9167° W |
| Antigonish Harbour, Nova Scotia (2) | Sub | 45.6667° N, 61.8833° W |
| Antilla, Bahía de Nipe, Cuba | Sub | 20.8333° N, 75.7333° W |
| Antioch Pt .3 mi E, San Joaquin River, California Current | Sub | 38.0333° N, 121.8166° W |
| Antioch, San Joaquin River, California | Sub | 38.0200° N, 121.8150° W |
| Ao Sima, Ehime, Japan | Ref | 33.7333° N, 132.4830° E |
| Ao, Toyama, Japan | Ref | 36.8833° N, 136.9830° E |
| Aohama, Hukuoka, Japan | Ref | 33.9500° N, 131.0170° E |
| Aokata, Nagasaki, Japan | Ref | 33.0000° N, 129.0500° E |
| Aoki, Kagawa, Japan | Ref | 34.3667° N, 133.6830° E |
| Aomori, Aomori, Japan | Ref | 40.8333° N, 140.7670° E |
| Aonae, Hokkaido, Japan | Ref | 42.0667° N, 139.4500° E |
| Aotea Harbour, New Zealand | Sub | 38.0000° S, 174.8333° E |
| Apalachicola, Apalachicola Bay, Florida | Ref | 29.7267° N, 84.9817° W |
| Apalachicola, Apalachicola Bay, Florida (2) | Ref | 29.7267° N, 84.9817° W |
| Apalachicola, Apalachicola Bay, Florida (3) | Ref | 29.7233° N, 84.9800° W |
| Apalachicola, Apalachicola Bay, Florida (4) | Sub | 29.7267° N, 84.9817° W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | Sub | 37.9617° N, 75.8217° W |
| Apia, Samoa Islands | Ref | 13.8000° S, 171.7667° W |
| Apokak Creek entrance, Alaska | Sub | 60.1333° N, 162.1666° W |
| Apollo Bay, Australia | Ref | 38.7500° S, 143.6667° E |
| Apoon Mouth, Yukon River, Norton Sound, Alaska | Sub | 63.0500° N, 163.3833° W |
| Apple Cove Point, 0.5 mile E of, Washington Current | Sub | 47.8167° N, 122.4667° W |
| Applegate Cove, Chuginadak Island, Alaska | Sub | 52.8667° N, 169.8666° W |
| Location | Type |
Coordinates |
|---|
| Applegate Island, Alaska | Sub | 60.6333° N, 148.1666° W |
| Aquia Creek, Virginia | Ref | 38.4183° N, 77.3533° W |
| Aquia Creek, Virginia (2) | Sub | 38.4167° N, 77.3500° W |
| Aracaju, Brazil | Sub | 10.9333° S, 37.0500° W |
| Arakawa (Tamanoura), Nagasaki, Japan | Ref | 32.6667° N, 128.6830° E |
| Arakawa, Nagasaki, Japan | Ref | 32.9167° N, 129.0500° E |
| Aransas Channel, Texas | Ref | 27.8383° N, 97.0517° W |
| Aransas Pass, Texas Current | Ref | 27.8333° N, 97.0450° W |
| Aratu, Brazil | Sub | 12.7833° S, 38.5000° W |
| Arcadia, Washington | Sub | 47.1967° N, 122.9383° W |
| Arcata Wharf, Humboldt Bay, California | Sub | 40.8500° N, 124.1166° W |
| Archer River, Australia | Ref | 13.3333° S, 141.6500° E |
| Arctic Bay, Nunavut | Ref | 73.0333° N, 85.0167° W |
| Ardrossan, Australia | Ref | 34.4333° S, 137.9167° E |
| Arena Cove, California | Ref | 38.9133° N, 123.7083° W |
| Arena Cove, California (2) | Sub | 38.9133° N, 123.7083° W |
| Argentia, Newfoundland | Ref | 47.3000° N, 53.9833° W |
| Argentia, Newfoundland (2) | Ref | 47.3000° N, 53.9833° W |
| Arichat, Nova Scotia | Ref | 45.5167° N, 61.0333° W |
| Arichat, Nova Scotia (2) | Sub | 45.5167° N, 61.0333° W |
| Ariege Bay, Newfoundland | Sub | 51.1667° N, 56.0000° W |
| Arikawa, Nagasaki, Japan | Ref | 32.9833° N, 129.1170° E |
| Aripeka, Hammock Creek, Florida | Sub | 28.4333° N, 82.6683° W |
| Arisaig, Nova Scotia | Ref | 45.7667° N, 62.0167° W |
| Arletta, Hale Passage, Puget Sound, Washington | Sub | 47.2667° N, 122.6500° W |
| Arletta, Washington | Sub | 47.2800° N, 122.6517° W |
| Armacao dos Buzios, Brazil | Sub | 22.7500° S, 41.8833° W |
| Armentieres Channel, British Columbia | Ref | 53.1167° N, 132.3833° W |
| Armentieres Channel, British Columbia (2) | Ref | 53.1167° N, 132.3833° W |
| Arno Atoll, Marshall Islands | Sub | 7.1333° N, 171.7000° E |
| Arno Bay, Australia | Ref | 33.9167° S, 136.5833° E |
| Arnold's Cove, Newfoundland | Ref | 47.7500° N, 54.0000° W |
| Arroyo, Puerto Rico | Sub | 17.9667° N, 66.0667° W |
| Artificial Island, Salem Nuclear Plant, New Jersey | Sub | 39.4617° N, 75.5317° W |
| Arundel Plantation, Great Pee Dee River, South Carolina | Sub | 33.4833° N, 79.1783° W |
| Arviat, Nunavut | Ref | 61.1167° N, 94.0667° W |
| Asamusi, Aomori, Japan | Ref | 40.9000° N, 140.8670° E |
| Asau Harbor, Savaii Island, Samoa Islands | Sub | 13.5000° S, 172.6333° W |
| Ashe Inlet, Big Island, Nunavut | Ref | 62.5500° N, 70.5833° W |
| Ashe Inlet, Big Island, Nunavut (2) | Sub | 62.5500° N, 70.5833° W |
| Ashepoo, Ashepoo River, South Carolina | Sub | 32.7433° N, 80.5567° W |
| Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | Sub | 32.5250° N, 80.4517° W |
| Ashmore Reef, Australia | Ref | 12.2167° S, 123.0167° E |
| Asibe, Nagasaki, Japan | Ref | 33.8167° N, 129.7670° E |
| Assacorkin Island, Chincoteague Bay, Maryland | Sub | 38.0667° N, 75.3167° W |
| Assateague Beach, Toms Cove, Chincoteague Bay, Virginia | Sub | 37.8650° N, 75.3683° W |
| Assiscunk Creek, Route 130 bridge, New Jersey | Sub | 40.0750° N, 74.8483° W |
| Assistance Bay, Barrow Strait, Nunavut | Sub | 74.6167° N, 94.2500° W |
| Astoria (Port Docks), Columbia River, Oregon | Sub | 46.1867° N, 123.8600° W |
| Astoria (Tongue Point), Oregon | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (2) (expired 1985-12-31) | Ref | 46.2083° N, 123.7667° W |
| Astoria (Tongue Point), Oregon (3) | Ref | 46.2080° N, 123.7670° W |
| Astoria (Youngs Bay), Columbia River, Oregon | Sub | 46.1717° N, 123.8416° W |
| Astrolabe Road, New Zealand | Sub | 40.9667° S, 173.0500° E |
| Astrolabe Road, New Zealand(2) | Sub | 40.9667° S, 173.0500° E |
| Atka Pass, east end, Atka Island, Alaska | Sub | 52.0000° N, 175.3166° W |
| Atkinson Point, Nunavut/NWT | Ref | 69.9500° N, 131.4167° W |
| Atlantic Beach Bridge, North Carolina | Sub | 34.7183° N, 76.7367° W |
| Atlantic Beach, Florida | Sub | 30.3350° N, 81.3950° W |
| Atlantic Beach, North Carolina | Sub | 34.6933° N, 76.7117° W |
| Atlantic City (Steel Pier), New Jersey | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (2) | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (3) (expired 1989-12-31) | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (4) | Ref | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (5) | Sub | 39.3550° N, 74.4183° W |
| Atlantic Heights, Piscataqua River, New Hampshire | Sub | 43.0833° N, 70.7667° W |
| Atlantic Highlands, New Jersey | Sub | 40.4183° N, 74.0350° W |
| Auburn, Oldmans Creek, New Jersey | Sub | 39.7150° N, 75.3600° W |
| Aucilla River entrance, Florida | Sub | 30.0833° N, 84.0000° W |
| Auckland Island (Carnley Harbour), New Zealand | Sub | 50.8667° S, 165.0833° E |
| Auckland Island (Carnley Harbour), New Zealand(2) | Sub | 50.8667° S, 165.0833° E |
| Auckland, New Zealand | Ref | 36.8500° S, 174.7667° E |
| Augusta, Kennebec River, Maine | Sub | 44.3167° N, 69.7667° W |
| Auke Bay, Alaska | Sub | 58.3833° N, 134.6500° W |
| Aulatsivik Point, Nunavut | Ref | 66.0167° N, 65.6333° W |
| Auld Cove, Nova Scotia | Ref | 45.6500° N, 61.4333° W |
| Auld Cove, Nova Scotia (2) | Sub | 45.6500° N, 61.4333° W |
| Aulitiving Island, Nunavut | Ref | 69.5167° N, 67.1500° W |
| Avalon Channel, Newfoundland | Ref | 47.4000° N, 51.8000° W |
| Avalon, Dogwood Harbor, Maryland | Sub | 38.7000° N, 76.3333° W |
| Avalon, Santa Catalina Island, California | Sub | 33.3450° N, 118.3250° W |
| Avarua, Rarotonga, Cook Islands | Sub | 21.2000° S, 159.7666° W |
| Avila, California | Ref | 35.1700° N, 120.7400° W |
| Avon, North Carolina | Ref | 35.3467° N, 75.5000° W |
| Avonmouth, England - READ flaterco.com/pol.html | Ref | 51.5103° N, 2.7141° W |
| Awa Sima (Niigata), Niigata, Japan | Ref | 38.4667° N, 139.2500° E |
| Awase, Okinawa, Japan | Ref | 26.3167° N, 127.8500° E |
| Awasima (Bisan Seto), Kagawa, Japan | Ref | 34.2667° N, 133.6330° E |
| Awazu, Tokusima, Japan | Ref | 34.1333° N, 134.6170° E |
| Ayock Point, Washington | Sub | 47.5083° N, 123.0533° W |
| Ayukawa, Miyagi, Japan | Ref | 38.3000° N, 141.5170° E |
| Azigasawa, Aomori, Japan | Ref | 40.7833° N, 140.2170° E |
| Aziro (Hidakatu), Nagasaki, Japan | Ref | 34.6500° N, 129.4830° E |
| Aziro (Naruto), Tokusima, Japan | Ref | 34.2333° N, 134.6330° E |
| Aziro (Sizuoka), Sizuoka, Japan | Ref | 35.0500° N, 139.0830° E |
| Babs Bay, Hudson Bay, Québec | Ref | 60.7667° N, 78.3167° W |
| Babylon, Long Island, New York | Sub | 40.6850° N, 73.3150° W |
| Back Bay, Letite Harbour, New Brunswick | Ref | 45.0500° N, 66.8667° W |
| Back Bay, Letite Harbour, New Brunswick (2) | Sub | 45.0500° N, 66.8667° W |
| Back Cove, Maine | Sub | 43.6767° N, 70.2550° W |
| Location | Type |
Coordinates |
|---|
| Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | Sub | 39.3050° N, 75.2783° W |
| Back River Reservoir, West Branch, Cooper River, South Carolina | Sub | 32.9950° N, 79.9367° W |
| Back River, Maine | Sub | 43.9500° N, 69.6833° W |
| Bacon Bridge, Ashley River, South Carolina | Sub | 32.9583° N, 80.2033° W |
| Baffin, Nunavut | Ref | 69.9833° N, 84.0333° W |
| Bahía de Caledonia, Panama | Sub | 8.9000° N, 77.6833° W |
| Bahía de Levisa entrance, Cuba | Sub | 20.7500° N, 75.4667° W |
| Bahía de Nipe entrance, Cuba | Sub | 20.7833° N, 75.5667° W |
| Bahía de Nuevitas entrance, Cuba | Sub | 21.6333° N, 77.1167° W |
| Bahía Honda Harbor (Bridge) Florida Current | Ref | 24.6567° N, 81.2883° W |
| Bahía Honda Key (Bridge), Florida | Ref | 24.6550° N, 81.2817° W |
| Bahía Honda Key (Bridge), Florida (2) | Sub | 24.6550° N, 81.2817° W |
| Bahía Honda, Cuba | Sub | 22.9667° N, 83.2167° W |
| Bahía Mar Yacht Club, Fort Lauderdale, Florida | Sub | 26.1133° N, 80.1083° W |
| Bahía Pinas, Panama | Ref | 8.3000° N, 78.1833° W |
| Baie De Brador, Québec | Ref | 51.4667° N, 57.2667° W |
| Baie Des Moutons, Québec | Ref | 50.7667° N, 59.0333° W |
| Baie Johan-Beetz, Québec | Ref | 50.2833° N, 62.8000° W |
| Baie Verte, Newfoundland | Ref | 49.9500° N, 56.1833° W |
| Baie-Comeau, Québec | Ref | 49.2333° N, 68.1333° W |
| Bailay Creek, Australia | Ref | 16.2000° S, 145.4500° E |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia | Sub | 30.9850° N, 81.5917° W |
| Bailey's Landing, Okatee Wharf, South Carolina | Ref | 32.3467° N, 80.8900° W |
| Bailey's Landing, Okatee Wharf, South Carolina (2) | Sub | 32.3467° N, 80.8900° W |
| Baillie Island (South Spit), Nunavut/NWT | Ref | 70.5167° N, 128.3500° W |
| Baillie Island, Nunavut/NWT | Ref | 70.5500° N, 128.1333° W |
| Bakers Haulover Inlet (inside), Florida | Sub | 25.9033° N, 80.1250° W |
| Bakkai, Hokkaido, Japan | Ref | 45.3167° N, 141.6170° E |
| Balboa Pier, Newport Beach, California | Sub | 33.6000° N, 117.9000° W |
| Balboa, Panama | Ref | 8.9667° N, 79.5667° W |
| Balch Passage, Washington Current | Sub | 47.1833° N, 122.6833° W |
| Bald Head, Cape Fear River, North Carolina | Sub | 33.8667° N, 78.0000° W |
| Bald Point, Ochlockonee Bay, Florida | Sub | 29.9483° N, 84.3417° W |
| Baleen Island, Nunavut | Ref | 63.9500° N, 93.0833° W |
| Ballantyne Cove, Nova Scotia | Ref | 45.8667° N, 61.9167° W |
| Ballina, Australia | Ref | 28.8667° S, 153.5833° E |
| Baltimore (Chesapeake Bay), Maryland | Ref | 39.1600° N, 76.3470° W |
| Baltimore (Fort McHenry), Maryland | Ref | 39.2667° N, 76.5783° W |
| Baltimore (Fort McHenry), Maryland (2) | Ref | 39.2667° N, 76.5783° W |
| Baltimore Harbor Approach, Maryland Current | Ref | 39.0133° N, 76.3683° W |
